General | |
Weight (Kg) | 8.5000 |
---|---|
Peak Efficiency | 97.50 % |
Model ID | GW2500-NS |
Phases of Inverter | Single-Phase |
Input (DC) | |
Max DC Power | 3250 W |
---|---|
Start- Up Voltage | 80 V |
Max Input Voltage (Vmax) | 500 V |
Max Current DC Input | 18 A |
Number of Independent MPPT Channelsel | 1 |
Input Voltage Range (MPPT, Grid Tie) | 80~450 V |
Output (AC) | |
Nominal Output Power | 2500 W |
---|---|
Output Power Rating | 1.1kW – ≦10kW |
Nominal Output Voltage | 230 V |
AC Frequency | 50HZ/60HZ |
Operating Frequency Range | 45~55HZ@50HZ/55~65HZ@60HZ |
Max Output Current | 12.5 A |
Total Harmonic Distortion | <3 % |
Isolation Transformer | Transformerless |
Mechanical Specifications | |
Dimension | 344*274.5*123 mm |
---|
Operating Conditions | |
Operating Temperature | -25℃~+60℃ |
---|---|
Noise Emission Level | <25 dB |
Protection | |
Ground Fault Protection | Integrated |
---|
new attributes | |
Manufacturer | GoodWe |
---|